Interim Report, Table of Contents Start of this Appendix Previous Page Next Page Next Appendix Civil Justice Reform - Interim Report About CJR Citator



Table 19 Personal Injury Actions - Median Costs Claimed [All Bills]

Amount of Costs Claimed

Total No. of Cases Median Total Costs Profit Costs

Counsel Fees


Median % vs. Total Costs (Note 1) Median % vs. Total Costs (Note 2)

< $100,000 7 76,400 52,100 68% 18,000 24%
$100,000 to < $250,000 49 191,300 120,900 63% 36,100 19%
$250,000 to < $500,000 91 351,200 221,900 63% 71,900 20%
$500,000 to < $750,000 33 595,400 343,600 58% 158,300 27%
$750,000 to < $1 M 11 865,600 502,000 58% 217,500 25%
$1 M to < $1.5 M 11 1,208,600 682,600 56% 237,500 20%
$1.5 M to < $3 M 2 1,689,400 757,300 45% 662,200 39%
$3 M or above 3 3,816,400 1,968,600 52% 1,442,800 38%

Overall 207 356,600 225,300 63% 79,300 22%

Amount of Costs Claimed

Total No. of Cases Median Total Costs

Expert Fees

Taxation Costs


Median

% vs. Total Costs (Note 3) Median % vs. Total Costs (Note 4)

< $100,000 7 76,400 0 0% 8,500 11%
$100,000 to < $250,000 49 191,300 10,200 5% 25,300 13%
$250,000 to < $500,000 91 351,200 15,500 4% 39,000 11%
$500,000 to < $750,000 33 595,400 29,000 5% 60,100 10%
$750,000 to < $1 M 11 865,600 45,500 5% 84,700 10%
$1 M to < $1.5 M 11 1,208,600 126,900 10% 90,500 7%
$1.5 M to < $3 M 2 1,689,400 166,800 10% 99,600 6%
$3 M or above 3 3,816,400 397,800 10% 210,400 6%

Overall 207 356,600 18,700 5% 38,600 11%

Notes:

(1) Percentage represents median profit costs over median total costs.  <back>
(2) Percentage represents median counsel's fees over median total costs.  <back>
(3) Percentage represents median expert fees over median total costs.  <back>
(4) Percentage represents median taxation costs over median total costs.  <back>


Previous Page Back to Top Next Page
Web Accessibility Conformance